Floor Plans
1x1 A1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 714 |
Rent | $1,272 |
Deposit | $500 |

1x1 A2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 819 |
Rent | $1,272 |
Deposit | $500 |

2x2 C1
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 954 |
Rent | $1,523 |
Deposit | $600 |

2x2 C2
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 982 |
Rent | $1,523 |
Deposit | $600 |

3x2 D1
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,123 |
Rent | $1,769 |
Deposit | $700 |

4x2 E1
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,309 |
Rent | $1,956 |
Deposit | $800 |

*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.